| LATEST CASE STUDIES |
| Actel | LTDA |
| Aggreko | Marakon |
| ALBANY SOFTWARE | NET-A-PORTER |
| BROOKFIELD | Officers' Association |
| First Arrow | STELJES |
| FP MARINE RISKS | WORKING PARTNERS |
| Gleeson Homes | zygos |
| HTA |
FP Marine Risks
| Company: | FP Marine Risks |
| Sector: | Marine Insurance Brokers |
| Location: | 5 Royal Exchange Buildings, London, EC3 |
| Size: | 3,000ft² |
| Programme: | 5 weeks on site |
Full service fit out and furniture solution at a
modest budget. Key features were designed
to semi-divide open plan office from client
areas, creating great visual impact and an
individual identity reflecting corporate
guidelines.